Usage Statistics for web1.apotronik.at

Summary Period: Last 12 Months
Generated 23-Nov-2007 06:13 CET

Usage summary for web1.apotronik.at

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2007 42 23 10 0 9 23403 13 219 490 885
Oct 2007 100 58 20 1 17 74697 47 616 1742 3014
Sep 2007 239 127 56 2 14 264304 60 1682 3830 7180
Aug 2007 2 1 0 0 4 693 4 18 29 51
Jul 2007 2 2 1 0 4 2369 5 28 50 56
Jun 2007 1 0 0 0 3 271 4 14 15 37
May 2007 12 9 4 0 9 11248 11 128 263 371
Apr 2007 9 5 4 0 13 4478 15 88 109 189
Mar 2007 109 35 53 2 10 13887 26 697 460 1422
Totals 395350 185 3490 6988 13205


Generated by Webalizer Version 2.01