Usage Statistics for web1.apotronik.at

Summary Period: March 2007
Generated 01-Apr-2007 05:56 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2007
Total Hits 1422
Total Files 460
Total Pages 697
Total Visits 26
Total KBytes 13887
Total Unique Sites 10
Total Unique URLs 88
Total Unique Referrers 43
Total Unique User Agents 9
. Avg Max
Hits per Hour 4 374
Hits per Day 109 996
Files per Day 35 274
Pages per Day 53 502
Visits per Day 2 8
KBytes per Day 1068 8790
Hits by Response Code
Code 200 - OK 460
Code 206 - Partial Content 27
Code 301 - Moved Permanently 1
Code 304 - Not Modified 889
Code 404 - Not Found 41
Code 500 - Internal Server Error 4

Daily usage for March 2007

Daily Statistics for March 2007
Day Hits Files Pages Visits Sites KBytes
19 11 0.77% 8 1.74% 6 0.86% 1 3.85% 1 10.00% 57 0.41%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 9 0.63% 8 1.74% 7 1.00% 1 3.85% 1 10.00% 14 0.10%
23 20 1.41% 8 1.74% 14 2.01% 4 15.38% 2 20.00% 15 0.10%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 8 0.56% 7 1.52% 5 0.72% 1 3.85% 1 10.00% 13 0.09%
26 6 0.42% 1 0.22% 6 0.86% 3 11.54% 1 10.00% 2 0.01%
27 996 70.04% 274 59.57% 502 72.02% 8 30.77% 3 30.00% 8790 63.30%
28 241 16.95% 75 16.30% 93 13.34% 3 11.54% 3 30.00% 3066 22.08%
29 2 0.14% 1 0.22% 1 0.14% 1 3.85% 1 10.00% 2 0.01%
30 30 2.11% 29 6.30% 15 2.15% 1 3.85% 1 10.00% 573 4.13%
31 99 6.96% 49 10.65% 48 6.89% 3 11.54% 3 30.00% 1356 9.77%

Hourly usage for March 2007

Hourly Statistics for March 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 2 0.14% 0 1 0.22% 0 1 0.14% 0 2 0.01%
9 6 90 6.33% 2 28 6.09% 3 42 6.03% 52 676 4.86%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 11 148 10.41% 4 52 11.30% 6 81 11.62% 86 1123 8.08%
12 28 374 26.30% 9 122 26.52% 15 204 29.27% 411 5349 38.52%
13 23 304 21.38% 3 50 10.87% 11 147 21.09% 121 1576 11.35%
14 3 51 3.59% 1 24 5.22% 2 30 4.30% 4 49 0.35%
15 8 109 7.67% 2 34 7.39% 3 40 5.74% 54 705 5.07%
16 0 9 0.63% 0 1 0.22% 0 7 1.00% 0 2 0.01%
17 2 30 2.11% 0 9 1.96% 1 13 1.87% 5 59 0.42%
18 5 74 5.20% 5 66 14.35% 3 39 5.60% 237 3076 22.15%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 2 38 2.67% 2 36 7.83% 1 20 2.87% 45 586 4.22%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 6 0.42% 0 2 0.43% 0 4 0.57% 0 4 0.03%
23 14 187 13.15% 2 35 7.61% 5 69 9.90% 52 681 4.91%

Top 30 of 88 Total URLs
# Hits KBytes URL
1 189 13.29% 214 1.54% /web1.apotronik.at/
2 74 5.20% 948 6.83% /web1.apotronik.at/Bilder/Umschlag - Deckblatt.jpg
3 73 5.13% 29 0.21% /web1.apotronik.at/Jahresbericht.htm
4 48 3.38% 33 0.23% /web1.apotronik.at/Sitzplan.htm
5 47 3.31% 345 2.48% /web1.apotronik.at/Bilder/Matura 1954.jpg
6 47 3.31% 574 4.13% /web1.apotronik.at/Bilder/Maturajahrgang 1954.jpg
7 47 3.31% 23 0.16% /web1.apotronik.at/Klassenbild.htm
8 44 3.09% 352 2.53% /web1.apotronik.at/Bilder/Prof.Bandion.jpg
9 44 3.09% 414 2.98% /web1.apotronik.at/Bilder/Prof.Lerch.jpg
10 44 3.09% 135 0.97% /web1.apotronik.at/Bilder/Prof.Schemitsch.jpg
11 43 3.02% 281 2.02% /web1.apotronik.at/Bilder/Prof.Jakesz
12 43 3.02% 77 0.55% /web1.apotronik.at/Bilder/Prof.Lacina.jpg
13 43 3.02% 196 1.41% /web1.apotronik.at/Bilder/Prof.Ptacek.jpg
14 43 3.02% 76 0.55% /web1.apotronik.at/Bilder/Prof.Wokaun.jpg
15 43 3.02% 35 0.25% /web1.apotronik.at/Professoren.htm
16 42 2.95% 103 0.74% /web1.apotronik.at/Bilder/Prof.Frey.jpg
17 42 2.95% 174 1.25% /web1.apotronik.at/Bilder/Prof.Parton
18 38 2.67% 32 0.23% /web1.apotronik.at/e-Mail-Adressen.htm
19 30 2.11% 34 0.25% /web1.apotronik.at/Faecher.htm
20 28 1.97% 204 1.47% /web1.apotronik.at/Bilder/Schikurs Saalbach 1951.jpg
21 28 1.97% 36 0.26% /web1.apotronik.at/Wandertage und Skikurse.htm
22 22 1.55% 14 0.10% /web1.apotronik.at/News.htm
23 11 0.77% 567 4.09% /web1.apotronik.at/Bilder/Seite 01.jpg
24 11 0.77% 19 0.14% /web1.apotronik.at/Seite 01.htm
25 10 0.70% 6 0.04% /web1.apotronik.at/Fächer.htm
26 10 0.70% 4 0.03% /web1.apotronik.at/Index.htm
27 9 0.63% 279 2.01% /web1.apotronik.at/Bilder/Umschlag - Innenseite.jpg
28 8 0.56% 10 0.07% /web1.apotronik.at/Umschlag - Innenseite.htm
29 7 0.49% 529 3.81% /web1.apotronik.at/Bilder/Seite 02.jpg
30 7 0.49% 525 3.78% /web1.apotronik.at/Bilder/Seite 03.jpg

Top 10 of 88 Total URLs By KBytes
# Hits KBytes URL
1 74 5.20% 948 6.83% /web1.apotronik.at/Bilder/Umschlag - Deckblatt.jpg
2 6 0.42% 660 4.75% /web1.apotronik.at/Bilder/Seite 13.jpg
3 47 3.31% 574 4.13% /web1.apotronik.at/Bilder/Maturajahrgang 1954.jpg
4 11 0.77% 567 4.09% /web1.apotronik.at/Bilder/Seite 01.jpg
5 7 0.49% 529 3.81% /web1.apotronik.at/Bilder/Seite 02.jpg
6 7 0.49% 525 3.78% /web1.apotronik.at/Bilder/Seite 03.jpg
7 4 0.28% 475 3.42% /web1.apotronik.at/Bilder/Seite 08.jpg
8 5 0.35% 474 3.41% /web1.apotronik.at/Bilder/Seite 20.jpg
9 4 0.28% 466 3.36% /web1.apotronik.at/Bilder/Seite 15.jpg
10 5 0.35% 460 3.31% /web1.apotronik.at/Bilder/Seite 05.jpg

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 189 13.29% 25 100.00% /web1.apotronik.at/

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 189 13.29% 10 41.67% /web1.apotronik.at/
2 22 1.55% 5 20.83% /web1.apotronik.at/News.htm
3 73 5.13% 2 8.33% /web1.apotronik.at/Jahresbericht.htm
4 28 1.97% 2 8.33% /web1.apotronik.at/Wandertage und Skikurse.htm
5 2 0.14% 1 4.17% /web1.apotronik.at/Bilder/
6 5 0.35% 1 4.17% /web1.apotronik.at/Seite 22.htm
7 48 3.38% 1 4.17% /web1.apotronik.at/Sitzplan.htm
8 4 0.28% 1 4.17% /web1.apotronik.at/absolventen.htm
9 4 0.28% 1 4.17% /web1.apotronik.at/lehrer.htm

Top 10 of 10 Total Sites
# Hits Files KBytes Visits Hostname
1 1065 74.89% 232 50.43% 6427 46.28% 11 42.31% 86.32.122.39
2 139 9.77% 83 18.04% 2384 17.17% 7 26.92% 62.218.47.98
3 67 4.71% 36 7.83% 668 4.81% 1 3.85% 86.33.87.42
4 43 3.02% 41 8.91% 2387 17.19% 1 3.85% 86.33.57.12
5 31 2.18% 25 5.43% 688 4.96% 1 3.85% 80.109.104.152
6 30 2.11% 29 6.30% 573 4.13% 1 3.85% 212.183.122.45
7 27 1.90% 26 5.65% 690 4.97% 1 3.85% 212.186.175.68
8 11 0.77% 8 1.74% 57 0.41% 1 3.85% 194.158.130.91
9 8 0.56% 7 1.52% 13 0.09% 1 3.85% 81.189.30.116
10 1 0.07% 0 0.00% 0 0.00% 1 3.85% 212.183.123.182

Top 10 of 10 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1065 74.89% 232 50.43% 6427 46.28% 11 42.31% 86.32.122.39
2 43 3.02% 41 8.91% 2387 17.19% 1 3.85% 86.33.57.12
3 139 9.77% 83 18.04% 2384 17.17% 7 26.92% 62.218.47.98
4 27 1.90% 26 5.65% 690 4.97% 1 3.85% 212.186.175.68
5 31 2.18% 25 5.43% 688 4.96% 1 3.85% 80.109.104.152
6 67 4.71% 36 7.83% 668 4.81% 1 3.85% 86.33.87.42
7 30 2.11% 29 6.30% 573 4.13% 1 3.85% 212.183.122.45
8 11 0.77% 8 1.74% 57 0.41% 1 3.85% 194.158.130.91
9 8 0.56% 7 1.52% 13 0.09% 1 3.85% 81.189.30.116
10 1 0.07% 0 0.00% 0 0.00% 1 3.85% 212.183.123.182

Top 1 of 43 Total Referrers
# Hits Referrer
1 96 6.75% - (Direct Request)

Top 9 of 9 Total User Agents
# Hits User Agent
1 841 59.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.3) Geck
2 421 29.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 51 3.59% Opera/9.02 (Windows NT 5.1; U; de)
4 31 2.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; CHWIE_AT71
5 31 2.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.1) Geck
6 27 1.90% Opera/9.00 (Windows NT 5.1; U; de)
7 11 0.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 8 0.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 1 0.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 2

Usage by Country for March 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1422 100.00% 487 105.87% 13887 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01